- Property Info
- WalkScore
- Mortgage Info
- Share
Location, Location, Location! Great Investment Opportunity For This Unique Property Which Sits Beautifully In A Prime Trinity Bellwoods Location. Store Front Plus Renovated Basement Apartment And Unique 2 Upper Floors Net This Property A Cool $70K Annually. Loyal Tenants Have Occupied For 5+ Years. 3 Separate Hydro Meters. Property Can Be Provided Unoccupied, At Buyers Discretion. Car Port In Back Accessed Via Lane Way; Space To Park 2 Cars.
Includes All Appliances. 2 Unique Upper Decks At Rear Of Building Part Of Top 2 Floors. Great For Bbq Or Relaxing In Summer Sun With South Exposure.
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 3-Storey |
Square Feet | 1500-2000 |
Property Tax | $12,155 |
Maintenance | N/A |
Days On Our Website | 118 |
Basement | Apartment - Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 16.83 x 90.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Wall Unit |
Heating | Electric - Baseboard |
Exterior | Brick |
Garage Type | Carport |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 8.50m x 3.60m | |
Ground | Office | 4.30m x 3.00m | |
Ground | Bathroom | 2.30m x 1.80m | 2 Pc Bath |
3rd | 2nd Br | 4.60m x 3.80m | |
3rd | 3rd Br | 4.10m x 3.10m | |
2nd | Kitchen | 3.00m x 2.60m | Balcony |
2nd | Br | 2.80m x 3.80m | |
2nd | Bathroom | 2.10m x 2.00m | 4 Pc Bath |
2nd | Living | 4.60m x 4.00m | |
Bsmt | Family | 4.20m x 6.80m | |
Bsmt | Br | 2.60m x 3.60m | |
Bsmt | Kitchen | 4.40m x 3.00m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Bsmt | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: IPRO REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...