- Property Info
- WalkScore
- Mortgage Info
- Share
This Spacious 3 Bedroom Condo Townhouse Property Is Tenanted, Potential Income Up To $2000/Monthly. It Is Located In A Prime Location, Being Close To Places Of Worship, Public Transit, Schools, Parks, Shopping & All Other Amenities. Tenants Willing To Stay Or Leave.
Washer, Dryer, Fridge, Stove, & Heater, Hwt Rental @ $13/Month
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | Multi-Level |
Square Feet | 1000-1199 |
Property Tax | $1,151 |
Maintenance | $652.80 |
Days On Our Website | 89 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Electric - Baseboard |
Exterior | Brick |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.76m x 3.62m | Laminate, W/O To Balcony, Combined W/Dining |
Main | Dining | 3.71m x 3.07m | Laminate |
Main | Kitchen | 3.59m x 2.68m | Tile Floor |
2nd | Master | 3.87m x 3.56m | Laminate, Window |
2nd | 2nd Br | 4.51m x 3.29m | Laminate, Window |
2nd | 3rd Br | 3.20m x 1.55m | Laminate, Window |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: CENTURY 21 TITANS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...