- Property Info
- WalkScore
- Mortgage Info
- Share
Spectacular Custom Built Luxury Home Steps To Lake & Downtown Oakville. Lavish Interiors Incl. Remarkable Finishes Incl. Solid Wood 8Ft. Doors, High Baseboards, High Ceilings, & Hardwood Flooring Throughout. Skylights & Expansive Windows Flood Open Space W/ Natural Light. 8Ft. Elevator To 3 Levels & Extra Wide Stairs. Smart Home Incl. Keyless Entry, Security Cameras & Alarm System. Spacious 3+1 Bedrooms W/ 3 Juliette Balconies & 4 Baths.
Luxury Kitchen W/ Butler's Pantry, High-End Appliances & Expanded Island. Lower-Level Incl. Bar/Kitchenette, Sauna & Walk Out To Backyard. Magnificent Patio Deck W/ Bbq Gas Connected & Glass Railing. Garage W/ 12Ft. Ceiling & Ev Charger.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $10,422 |
Maintenance | N/A |
Days On Our Website | 112 |
Basement | Finished - Walk-Up |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 58.01 x 96.50 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 6.64m x 5.46m | Crown Moulding, W/O To Patio, Fireplace |
Main | Dining | 3.57m x 2.71m | Window Flr To Ceil, Open Concept, Hardwood Floor |
Main | Kitchen | 3.69m x 3.02m | Centre Island, Quartz Counter, Stainless Steel Appl |
Main | Pantry | 3.02m x 1.61m | Quartz Counter, Pot Lights, Hardwood Floor |
Upper | Prim Bdrm | 5.29m x 4.47m | Juliette Balcony, Heated Floor, 5 Pc Ensuite |
Upper | 2nd Br | 5.37m x 3.32m | Juliette Balcony, Double Closet, Pot Lights |
Upper | 3rd Br | 5.37m x 3.38m | Juliette Balcony, Double Closet, Pot Lights |
Upper | Laundry | 2.06m x 1.91m | Laundry Sink, Quartz Counter, Porcelain Floor |
Lower | Living | 6.46m x 4.84m | Walk-Up, Built-In Speakers, Heated Floor |
Lower | Kitchen | 3.32m x 3.13m | Stainless Steel Appl, Quartz Counter, Undermount Sink |
Lower | 4th Br | 3.53m x 3.27m | Double Closet, Pot Lights, Heated Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Lower | 1 x 4 piece |
Listing Office: RE/MAX REALTY ENTERPRISES INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...